Type : 60227 IEC 10
H05VV-U H05VV-R
Rate voltage : 300/500V
Test voltage : 2000V
Cores : 2-5cores
Standard : IEC 60226-4:2008
BS 6004
DIN VDE
Conductor: Bare copper conductor of class 1 (solid)
Bare copper conductor of class 2 (stranded)
Acc. to IEC 60228 / HD 383 / DIN VDE 0295
Insulation : PVC compound TI1 acc. to EN 50363-3
Sheath: VC compound TM1 acc. to EN 50363-4-1
No.&cross sectional area of conductor | Nominal Insulation Thickness | Nominal Inner Covering Thickness | Nominal Sheath Thickness | Mean Overall Diameter (mm) | Cable Weight (Approx) | Max.Conductor Resistance DC At 20℃ |
---|
mm² | mm | mm | mm | Lower limit | Upper Linit | kg/km | Ω/km |
2×1.5 | 0.7 | 0.4 | 1.2 | 8.4 | 10.5 | 114 | 12.10 |
2×2.5 | 0.8 | 0.4 | 1.2 | 9.6 | 12.0 | 155 | 7.41 |
2×4 | 0.8 | 0.4 | 1.2 | 10.5 | 13.0 | 200 | 4.61 |
2×6 | 0.8 | 0.4 | 1.2 | 11.5 | 14.0 | 255 | 3.08 |
2×10 | 1.0 | 0.6 | 1.4 | 15.0 | 17.5 | 417 | 1.83 |
3×1.5 | 0.7 | 0.4 | 1.2 | 8.8 | 10.5 | 140 | 12.10 |
3×2.5 | 0.8 | 0.4 | 1.2 | 10.0 | 12.5 | 193 | 7.41 |
3×4 | 0.8 | 0.4 | 1.2 | 11.0 | 13.5 | 255 | 4.61 |
3×6 | 0.8 | 0.4 | 1.2 | 12.5 | 15.5 | 347 | 3.08 |
3×10 | 1.0 | 0.6 | 1.4 | 15.5 | 19.0 | 542 | 1.83 |
4×1.5 | 0.7 | 0.4 | 1.2 | 9.6 | 12.0 | 169 | 12.10 |
4×2.5 | 0.8 | 0.4 | 1.2 | 11.0 | 13.5 | 237 | 7.41 |
4×4 | 0.8 | 0.4 | 1.2 | 12.5 | 15.0 | 333 | 4.61 |
4×6
| 0.8 | 0.4 | 1.2 | 14.0 | 17.0 | 447 | 3.08 |
4×10 | 1.0 | 0.6 | 1.4 | 17.0 | 20.5 | 682 | 1.83 |
5×1.5 | 0.7 | 0.4 | 1.2 | 10.0 | 12.5 | 201 | 12.10 |
5×2.5 | 0.8 | 0.4 | 1.2 | 12.0 | 14.5 | 284 | 7.41 |
5×4 | 0.8 | 0.4 | 1.2 | 14.0 | 17.0 | 413 | 4.61 |
5×6
| 0.8 | 0.4 | 1.2 | 15.5 | 18.5 | 539 | 3.08 |
5×10 | 1.0 | 0.6 | 1.4 | 18.5 | 22.0 | 829 | 1.83 |