Type: CU/XLPE/STA/PVC
Standard: IEC60502-1:2018
Rated voltage(U0/U): 0.6/1kV
Conductor:
Class 1 solid copper conductor according to IEC 60228
Class 2 stranded circular or circular compacted conductor according to IEC 60228
Insulated: XLPE(Crosslinked polyethylene)
Sheath: PVC/PE(Low-smoke,Zero-Halogen)
Operating temperature range: 90℃
1CORE CU/XLPE/ATA/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
16 | CC | 15.3 | 401 | 3.5 | 1.15 |
25 | CC | 16.8 | 521 | 3.5 | 0.727 |
35 | SC | 17.9 | 632 | 3.5 | 0.524 |
50 | SC | 19.4 | 782 | 3.5 | 0.387 |
70 | SC | 21 | 1009 | 3.5 | 0.268 |
95 | SC | 22.9 | 1306 | 3.5 | 0.193 |
120 | SC | 24.5 | 1572 | 3.5 | 0.153 |
150 | SC | 26.3 | 1874 | 3.5 | 0.124 |
185 | SC | 28.4 | 2279 | 3.5 | 0.0991 |
240 | SC | 30.8 | 2861 | 3.5 | 0.0754 |
300 | SC | 33.9 | 3560 | 3.5 | 0.0601 |
2CORE CU/XLPE/STA/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
16 | CC | 23.5 | 1237 | 3.5 | 1.15 |
25 | CC | 26.9 | 1660 | 3.5 | 0.727 |
35 | SC | 25.1 | 1595 | 3.5 | 0.524 |
50 | SC | 27.7 | 1961 | 3.5 | 0.387 |
70 | SC | 30.7 | 2499 | 3.5 | 0.268 |
95 | SC | 33.4 | 3127 | 3.5 | 0.193 |
120 | SC | 37.7 | 4080 | 3.5 | 0.153 |
150 | SC | 41.1 | 4788 | 3.5 | 0.124 |
185 | SC | 44.6 | 5756 | 3.5 | 0.0991 |
240 | SC | 50.3 | 7579 | 3.5 | 0.0754 |
300 | SC | 54.3 | 9040 | 3.5 | 0.0601 |
3CORE CU/XLPE/STA/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
16 | CC | 24.5 | 1242 | 3.5 | 1.15 |
25 | CC | 28.5 | 1682 | 3.5 | 0.727 |
35 | SC | 27.9 | 1899 | 3.5 | 0.524 |
50 | SC | 31.3 | 2392 | 3.5 | 0.387 |
70 | SC | 35.7 | 3338 | 3.5 | 0.268 |
95 | SC | 39.5 | 4258 | 3.5 | 0.193 |
120 | SC | 42.9 | 5139 | 3.5 | 0.153 |
150 | SC | 48.1 | 6513 | 3.5 | 0.124 |
185 | SC | 52.8 | 7890 | 3.5 | 0.0991 |
240 | SC | 57.8 | 9850 | 3.5 | 0.0754 |
300 | SC | 63.2 | 11977 | 3.5 | 0.0601 |
4CORE CU/XLPE/STA/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
16 | CC | 26.2 | 1490 | 3.5 | 1.15 |
25 | CC | 30.6 | 1951 | 3.5 | 0.727 |
35 | SC | 30.7 | 1395 | 3.5 | 0.524 |
50 | SC | 35.4 | 3252 | 3.5 | 0.387 |
70 | SC | 39.9 | 4285 | 3.5 | 0.268 |
95 | SC | 44 | 5467 | 3.5 | 0.193 |
120 | SC | 49.2 | 7048 | 3.5 | 0.153 |
150 | SC | 54 | 8442 | 3.5 | 0.124 |
185 | SC | 59 | 10136 | 3.5 | 0.0991 |
240 | SC | 62.5 | 12720 | 3.5 | 0.0754 |
300 | SC | 70.9 | 15405 | 3.5 | 0.0601 |