Type: CU/PVC/PVC
AL/PVC/PVC
CU/PVC/STA/PVC
AL/PVC/STA/PVC
NYBY
Standard: IEC60502-1
DIN VDE 0276-603
Conductor:
Class 1 solid copper conductor according to IEC 60228
Class 2 stranded circular or circular compacted conductor according to IEC 60228
Insulated: PVC
Sheath: PVC
Rated voltage(U0/U): 0.6/1kV
Temperature range: - 5°C till +70°C( in motion)
- 20°C till +70°C(fixed)
1CORE CU/PVC/ATA/PVC 600/1000V |
Nominal corss- sectional area
(mm²) | Approx. Overall Diameter
(mm) | Approx. Cable Weight
(kg/km) | Tset Voltage
(kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
16 | 15.9 | 432 | 3.5 | 1.15 |
25 | 17.4 | 566 | 3.5 | 0.727 |
35 | 18.5 | 668 | 3.5 | 0.524 |
50 | 20.2 | 836 | 3.5 | 0.387 |
70 | 21.6 | 1057 | 3.5 | 0.268 |
95 | 23.9 | 1385 | 3.5 | 0.193 |
120 | 25.3 | 1649 | 3.5 | 0.153 |
150 | 27.1 | 1963 | 3.5 | 0.124 |
185 | 29.2 | 2374 | 3.5 | 0.0991 |
240 | 32 | 3003 | 3.5 | 0.0754 |
300 | 35.3 | 3738 | 3.5 | 0.0601 |
2CORE CU/PVC/STA/PVC 600/1000V |
Nominal corss- sectional area
(mm²) | Shaped
| Approx. Overall Diameter
(mm) | Approx. Cable Weight
(kg/km) | Tset Voltage
(kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
1.5 | C | 15.5 | 423 | 3.5 | 12.1 |
2.58 | C | 16.3 | 483 | 3.5 | 7.41 |
4 | C | 18.9 | 707 | 3.5 | 4.61 |
6 | C | 20 | 818 | 3.5 | 3.08 |
10 | CC | 21.9 | 998 | 3.5 | 1.83 |
16 | CC | 24.7 | 1358 | 3.5 | 1.15 |
25 | CC | 28.3 | 1800 | 3.5 | 0.727 |
35 | SC | 26.3 | 1716 | 3.5 | 0.524 |
50 | SC | 29.5 | 2125 | 3.5 | 0.387 |
70 | SC | 32.1 | 2664 | 3.5 | 0.268 |
95 | SC | 36.4 | 3611 | 3.5 | 0.193 |
120 | SC | 39.3 | 4288 | 3.5 | 0.153 |
150 | SC | 42.7 | 5048 | 3.5 | 0.124 |
185 | SC | 47.4 | 6446 | 3.5 | 0.0991 |
240 | SC | 52.3 | 7983 | 3.5 | 0.0754 |
300 | SC | 56.9 | 9543 | 3.5 | 0.0601 |
3CORE CU/PVC/STA/PVC 600/1000V |
Nominal corss- sectional area
(mm²) | Shaped
| Approx. Overall Diameter
(mm) | Approx. Cable Weight
(kg/km) | Tset Voltage
(kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
1.5 | C | 16 | 477 | 3.5 | 12.1 |
2.58 | C | 17.6 | 637 | 3.5 | 7.41 |
4 | C | 19.6 | 800 | 3.5 | 4.61 |
6 | C | 20.9 | 929 | 3.5 | 3.08 |
10 | CC | 23.6 | 1282 | 3.5 | 1.83 |
16 | CC | 25.8 | 1607 | 3.5 | 1.15 |
25 | CC | 29.8 | 2159 | 3.5 | 0.727 |
35 | SC | 29.4 | 2231 | 3.5 | 0.524 |
50 | SC | 33.1 | 2809 | 3.5 | 0.387 |
70 | SC | 37.6 | 3872 | 3.5 | 0.268 |
95 | SC | 41.8 | 4946 | 3.5 | 0.193 |
120 | SC | 44.8 | 5842 | 3.5 | 0.153 |
150 | SC | 50.4 | 7410 | 3.5 | 0.124 |
185 | SC | 54.6 | 8848 | 3.5 | 0.0991 |
240 | SC | 60.5 | 11071 | 3.5 | 0.0754 |
300 | SC | 66 | 13325 | 3.5 | 0.0601 |
4CORE CU/PVC/STA/PVC 600/1000V |
Nominal corss- sectional area
(mm²) | Shaped
| Approx. Overall Diameter
(mm) | Approx. Cable Weight
(kg/km) | Tset Voltage
(kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
1.5 | C | 17.5 | 594 | 3.5 | 12.1 |
2.58 | C | 18.5 | 688 | 3.5 | 7.41 |
4 | C | 20.8 | 891 | 3.5 | 4.61 |
6 | C | 22.2 | 1040 | 3.5 | 3.08 |
10 | CC | 25.1 | 1467 | 3.5 | 1.83 |
16 | CC | 27.7 | 1880 | 3.5 | 1.15 |
25 | CC | 32.2 | 2575 | 3.5 | 0.727 |
35 | SC | 32.3 | 2702 | 3.5 | 0.524 |
50 | SC | 37.9 | 3745 | 3.5 | 0.387 |
70 | SC | 41.6 | 4764 | 3.5 | 0.268 |
95 | SC | 47.6 | 6548 | 3.5 | 0.193 |
120 | SC | 51.4 | 7829 | 3.5 | 0.153 |
150 | SC | 56.2 | 9283 | 3.5 | 0.124 |
185 | SC | 61.3 | 11230 | 3.5 | 0.0991 |
240 | SC | 67.9 | 14059 | 3.5 | 0.0754 |
300 | SC | 75.3 | 17868 | 3.5 | 0.0601
|