Type: Cu/XLPE/PVC
Standard: IEC60502-1:2018
Rated voltage(U0/U): 0.6/1kV
Conductor: Solid or Stranded Copper/Aluminum
Insulated: XLPE(Crosslinked polyethylene)
Sheath: PVC
Operating temperature range: 90℃
1CORE CU/XLPE/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max.phase conductor DC resistrance at 20℃ (Ω/km) |
1.5 | 5.8 | 47 | 3.5 | 12.1 |
2.58 | 6.2 | 59 | 3.5 | 7.41 |
4 | 6.8 | 77 | 3.5 | 4.61 |
6 | 7.3 | 100 | 3.5 | 3.08 |
10 | 8.3 | 144 | 3.5 | 1.83 |
16 | 8.9 | 204 | 3.5 | 1.15 |
25 | 10.6 | 305 | 3.5 | 0.727 |
35 | 11.7 | 394 | 3.5 | 0.524 |
50 | 13.1 | 517 | 3.5 | 0.387 |
70 | 15 | 721 | 3.5 | 0.268 |
95 | 16.9 | 977 | 3.5 | 0.193 |
120 | 18.6 | 1215 | 3.5 | 0.153 |
150 | 20.7 | 1497 | 3.5 | 0.124 |
185 | 23 | 1867 | 3.5 | 0.0991 |
240 | 25.8 | 2424 | 3.5 | 0.0754 |
300 | 28.5 | 3016 | 3.5 | 0.0601 |
2CORE CU/XLPE/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
16 | CC | 18 | 611 | 3.5 | 1.15 |
25 | CC | 21.4 | 908 | 3.5 | 0.727 |
35 | SC | 19.6 | 902 | 3.5 | 0.524 |
50 | SC | 22.2 | 1170 | 3.5 | 0.387 |
70 | SC | 25 | 1603 | 3.5 | 0.268 |
95 | SC | 27.5 | 2125 | 3.5 | 0.193 |
120 | SC | 30.4 | 2645 | 3.5 | 0.153 |
150 | SC | 33.8 | 3229 | 3.5 | 0.124 |
185 | SC | 37.5 | 4026 | 3.5 | 0.0991 |
240 | SC | 41.6 | 5189 | 3.5 | 0.0754 |
300 | SC | 45.6 | 6423 | 3.5 | 0.0601 |
2CORE CU/XLPE/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
16 | CC | 18 | 611 | 3.5 | 1.15 |
25 | CC | 21.4 | 908 | 3.5 | 0.727 |
35 | SC | 19.6 | 902 | 3.5 | 0.524 |
50 | SC | 22.2 | 1170 | 3.5 | 0.387 |
70 | SC | 25 | 1603 | 3.5 | 0.268 |
95 | SC | 27.5 | 2125 | 3.5 | 0.193 |
120 | SC | 30.4 | 2645 | 3.5 | 0.153 |
150 | SC | 33.8 | 3229 | 3.5 | 0.124 |
185 | SC | 37.5 | 4026 | 3.5 | 0.0991 |
240 | SC | 41.6 | 5189 | 3.5 | 0.0754 |
300 | SC | 45.6 | 6423 | 3.5 | 0.0601 |
3CORE CU/XLPE/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
16 | CC | 19 | 826 | 3.5 | 1.15 |
25 | CC | 22.8 | 1213 | 3.5 | 0.727 |
35 | SC | 22.4 | 1275 | 3.5 | 0.524 |
50 | SC | 25.4 | 1666 | 3.5 | 0.387 |
70 | SC | 29 | 2320 | 3.5 | 0.268 |
95 | SC | 32.4 | 3110 | 3.5 | 0.193 |
120 | SC | 35.8 | 3878 | 3.5 | 0.153 |
150 | SC | 39.8 | 4740 | 3.5 | 0.124 |
185 | SC | 44.1 | 5914 | 3.5 | 0.0991 |
240 | SC | 49.1 | 7641 | 3.5 | 0.0754 |
300 | SC | 54.1 | 9499 | 3.5 | 0.0601 |
4CORE CU/XLPE/PVC 600/1000V |
Nominal corss- sectional area (mm²)
| Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
16 | CC | 20.7 | 1023 | 3.5 | 1.15 |
25 | CC | 24.9 | 1511 | 3.5 | 0.727 |
35 | SC | 25 | 1605 | 3.5 | 0.524 |
50 | SC | 28.7 | 2128 | 3.5 | 0.387 |
70 | SC | 32.8 | 2986 | 3.5 | 0.268 |
95 | SC | 36.7 | 4036 | 3.5 | 0.193 |
120 | SC | 40.7 | 5065 | 3.5 | 0.153 |
150 | SC | 45.3 | 6200 | 3.5 | 0.124 |
185 | SC | 50.3 | 7772 | 3.5 | 0.0991 |
240 | SC | 56.1 | 10106 | 3.5 | 0.0754 |
300 | SC | 61.8 | 12579 | 3.5 | 0.0601 |