Type: CU/PVC/PVC
AL/PVC/PVC
CU/PVC/STA/PVC
AL/PVC/STA/PVC
NYY
Standard: IEC60502-1
DIN VDE 0276-603
Conductor:
Class 1 solid copper conductor according to IEC 60228
Class 2 stranded circular or circular compacted conductor
according to IEC 60228
Insulated: PVC
Sheath: PVC
Rated voltage(U0/U): 0.6/1kV
Temperature Rating
Maximum Operating: +70ºC
Maximum Short-Circuit: +160°C
Minimum Bending Radius: 15 x overall diameter
1 CORE CU/PVC/PVC 600/1000V |
Nominal corss- sectional area (mm²)
| Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max.conductor DC resistrance at 20℃ (Ω/km) |
50 | 13.6 | 553 | 3.5 | 0.387 |
70 | 15.0 | 754 | 3.5 | 0.268 |
95 | 17.2 | 1030 | 3.5 | 0.193 |
120 | 18.6 | 1266 | 3.5 | 0.153 |
150 | 20.6 | 1558 | 3.5 | 0.124 |
185 | 22.7 | 1937 | 3.5 | 0.0991 |
240 | 25.5 | 2515 | 3.5 | 0.0754 |
300 | 28.1 | 3130 | 3.5 | 0.0601 |
2CORE CU/PVC/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
1.5 | C | 11.4 | 184 | 3.5 | 12.1 |
2.5 | C | 12.2 | 225 | 3.5 | 7.41 |
4 | C | 14.1 | 308 | 3.5 | 4.61 |
6 | C | 15.2 | 380 | 3.5 | 3.08 |
10 | CC | 17.1 | 514 | 3.5 | 1.83 |
16 | CC | 19.2 | 679 | 3.5 | 1.15 |
25 | CC | 22.6 | 997 | 3.5 | 0.727 |
35 | SC | 20.8 | 969 | 3.5 | 0.524 |
50 | SC | 23.8 | 1269 | 3.5 | 0.387 |
70 | SC | 26.2 | 1698 | 3.5 | 0.268 |
95 | SC | 29.7 | 2285 | 3.5 | 0.193 |
120 | SC | 32.2 | 2806 | 3.5 | 0.153 |
150 | SC | 35.6 | 3420 | 3.5 | 0.124 |
185 | SC | 39.1 | 4233 | 3.5 | 0.0991 |
240 | SC | 43.8 | 5480 | 3.5 | 0.0754 |
300 | SC | 48.2 | 6784 | 3.5 | 0.0601 |
3CORE CU/PVC/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
1.5 | C | 11.9 | 233 | 3.5 | 12.1 |
2.58 | C | 12.8 | 286 | 3.5 | 7.41 |
4 | C | 14.8 | 395 | 3.5 | 4.61 |
6 | C | 16.1 | 491 | 3.5 | 3.08 |
10 | CC | 18.1 | 672 | 3.5 | 1.83 |
16 | CC | 20.3 | 916 | 3.5 | 1.15 |
25 | CC | 24.1 | 1331 | 3.5 | 0.727 |
35 | SC | 23.7 | 1370 | 3.5 | 0.524 |
50 | SC | 27.2 | 1799 | 3.5 | 0.387 |
70 | SC | 30.3 | 2457 | 3.5 | 0.268 |
95 | SC | 34.7 | 3339 | 3.5 | 0.193 |
120 | SC | 37.7 | 4110 | 3.5 | 0.153 |
150 | SC | 41.7 | 5014 | 3.5 | 0.124 |
185 | SC | 45.9 | 6218 | 3.5 | 0.0991 |
240 | SC | 51.4 | 8062 | 3.5 | 0.0754 |
300 | SC | 56.9 | 10024 | 3.5 | 0.0601 |
4CORE CU/PVC/PVC 600/1000V |
Nominal corss- sectional area (mm²) | Shaped | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Tset Voltage (kV/5min) | Max. conductor DC resistrance at 20℃ (Ω/km) |
1.5 | C | 12.7 | 275 | 3.5 | 12.1 |
2.58 | C | 13.7 | 341 | 3.5 | 7.41 |
4 | C | 16 | 470 | 3.5 | 4.61 |
6 | C | 17.4 | 591 | 3.5 | 3.08 |
10 | CC | 19.6 | 815 | 3.5 | 1.83 |
16 | CC | 22.2 | 1136 | 3.5 | 1.15 |
25 | CC | 26.3 | 1661 | 3.5 | 0.727 |
35 | SC | 26.4 | 1728 | 3.5 | 0.524 |
50 | SC | 30.6 | 2303 | 3.5 | 0.387 |
70 | SC | 34.5 | 3184 | 3.5 | 0.268 |
95 | SC | 39.3 | 4333 | 3.5 | 0.193 |
120 | SC | 42.7 | 5347 | 3.5 | 0.153 |
150 | SC | 47.5 | 6559 | 3.5 | 0.124 |
185 | SC | 52.2 | 8175 | 3.5 | 0.0991 |
240 | SC | 58.8 | 10660 | 3.5 | 0.0754 |
300 | SC | 64.9 | 13270 | 3.5 | 0.0601 |