Type: CU/MICA/XLPE/PVC
Standard: IEC 60502
Rate voltage: 0.6/1kV
Conductor: Solid or Stranded Copper/Aluminum
Fire barrier: MICA
Insulated: XLPE(Crosslinked polyethylene)
Sheath: PVC
1 CORE/ CU/MICA/XLPE/PVC 600/1000V |
|
Nominal cross-sectional area (mm2) | Approx. overall Diameter (mm) | Approx. Cable Weight (kg/km) | Minimum bending radius (mm) | Test Voltage (kV/5min) | Maximum conductor DC resistance at 20℃ (Ω/km) | Current rating based on clipped direct 25℃ (Amp) | Current rating based on free air trefoil at 30℃ (Amp) | Volt drop for 3 phase (V/A/km) |
|
|
|
|
1.5 | 6.0 | 49 | 24 | 3.5 | 12.1 | 23 | 23 | 27 |
|
2.5 | 6.4 | 61 | 26 | 3.5 | 7.41 | 32 | 32 | 16 |
|
4 | 6.9 | 79 | 28 | 3.5 | 4.61 | 42 | 41 | 10 |
|
6 | 7.5 | 101 | 30 | 3.5 | 3.08 | 55 | 50 | 6.8 |
|
10 | 8.4 | 144 | 34 | 3.5 | 1.83 | 75 | 68 | 4.0 |
|
16 | 9.6 | 203 | 37 | 3.5 | 1.15 | 101 | 103 | 2.5 |
|
25 | 10.7 | 299 | 43 | 3.5 | 0.727 | 133 | 138 | 1.65 |
|
35 | 12.0 | 399 | 48 | 3.5 | 0.524 | 164 | 171 | 1.15 |
|
50 | 13.3 | 520 | 53 | 3.5 | 0.387 | 213 | 209 | 0.90 |
|
70 | 15.4 | 728 | 62 | 3.5 | 0.268 | 273 | 270 | 0.65 |
|
95 | 17.1 | 974 | 68 | 3.5 | 0.193 | 333 | 330 | 0.50 |
|
120 | 18.9 | 1215 | 76 | 3.5 | 0.153 | 387 | 385 | 0.42 |
|
150 | 20.7 | 1483 | 83 | 3.5 | 0.124 | 445 | 445 | 0.37 |
|
185 | 22.9 | 1844 | 92 | 3.5 | 0.0991 | 510 | 511 | 0.32 |
|
240 | 25.7 | 2389 | 154 | 3.5 | 0.0754 | 602 | 606 | 0.29 |
|
300 | 28.1 | 2955 | 169 | 3.5 | 0.0601 | 695 | 701 | 0.27 |
|
2 CORE/ CU/MICA/XLPE/PVCFRT 600/1000V |
|
Nominal cross-sectional area (mm2) | Approx. overall Diameter (mm) | Approx. Cable Weight (kg/km) | Minimum bending radius (mm) | Test Voltage (kV/5min) | Maximum conductor DC resistance at 20℃ (Ω/km) | Current rating based on enclosed in conduit on a wall/in truncking at 25℃ (Amp) | Current rating based on a perforated cable tray/free air at 30℃ (Amp) | Volt drop for single phase a.c (V/A/km) |
|
|
|
|
1.5 | 10.9 | 141 | 66 | 3.5 | 12.1 | 22 | 26 | 31 |
|
2.5 | 11.8 | 169 | 71 | 3.5 | 7.41 | 31 | 36 | 19 |
|
4 | 12.8 | 211 | 77 | 3.5 | 4.61 | 41 | 49 | 12 |
|
6 | 14.0 | 261 | 84 | 3.5 | 3.08 | 52 | 63 | 7.9 |
|
10 | 15.8 | 357 | 95 | 3.5 | 1.83 | 70 | 86 | 4.7 |
|
16 | 17.5 | 468 | 105 | 3.5 | 1.15 | 93 | 115 | 2.9 |
|
25 | 16.8 | 644 | 101 | 3.5 | 0.727 | 121 | 149 | 1.90 |
|
35 | 18.5 | 840 | 148 | 3.5 | 0.524 | 149 | 185 | 1.35 |
|
50 | 21.1 | 1096 | 468 | 3.5 | 0.387 | 179 | 225 | 1.00 |
|
70 | 23.9 | 1511 | 191 | 3.5 | 0.268 | 225 | 289 | 0.69 |
|
95 | 26.4 | 2020 | 211 | 3.5 | 0.193 | 270 | 352 | 0.52 |
|
120 | 29.3 | 2516 | 234 | 3.5 | 0.153 | 311 | 410 | 0.42 |
|
150 | 32.7 | 3088 | 261 | 3.5 | 0.124 | 341 | 473 | 0.35 |
|
185 | 36.2 | 3846 | 290 | 3.5 | 0.0991 | 392 | 542 | 0.29 |
|
240 | 40.5 | 4995 | 324 | 3.5 | 0.0754 | 468 | 641 | 0.24 |
|
300 | 44.5 | 6193 | 356 | 3.5 | 0.0601 | 543 | 741 | 0.21 |
|
3 CORE/ CU/MICA/XLPE/PVC 600/1000V |
|
Nominal cross-sectional area (mm2) | Approx. overall Diameter (mm) | Approx. Cable Weight (kg/km) | Minimum bending radius (mm) | Test Voltage (kV/5min) | Maximum conductor DC resistance at 20℃ (Ω/km) | Current rating based on enclosed in conduit on a wall/in truncking at 25℃ (Amp) | Current rating based on a perforated cable tray/free air at 30℃ (Amp) | Volt drop for 3 phase (V/A/km) |
|
|
|
|
1.5 | 11.5 | 171 | 69 | 3.5 | 12.1 | 20 | 23 | 26.83 |
|
2.5 | 12.4 | 210 | 74 | 3.5 | 7.41 | 27 | 32 | 16.42 |
|
4 | 13.6 | 266 | 81 | 3.5 | 4.61 | 36 | 42 | 10.22 |
|
6 | 14.8 | 336 | 89 | 3.5 | 3.08 | 45 | 54 | 6.83 |
|
10 | 16.8 | 473 | 101 | 3.5 | 1.83 | 61 | 75 | 4.06 |
|
16 | 18.6 | 636 | 112 | 3.5 | 1.15 | 82 | 100 | 2.55 |
|
25 | 19.2 | 914 | 115 | 3.5 | 0.727 | 107 | 127 | 1.61 |
|
35 | 32.3 | 1209 | 170 | 3.5 | 0.524 | 131 | 158 | 1.17 |
|
50 | 34.3 | 1586 | 195 | 3.5 | 0.387 | 157 | 192 | 0.87 |
|
70 | 27.7 | 2202 | 222 | 3.5 | 0.268 | 198 | 246 | 0.61 |
|
95 | 31.3 | 2988 | 250 | 3.5 | 0.193 | 238 | 298 | 0.45 |
|
120 | 34.7 | 3723 | 277 | 3.5 | 0.153 | 273 | 346 | 0.37 |
|
150 | 38.7 | 4571 | 309 | 3.5 | 0.124 | 306 | 399 | 0.31 |
|
185 | 42.8 | 5696 | 343 | 3.5 | 0.0991 | 347 | 456 | 0.26 |
|
240 | 48.0 | 7400 | 384 | 3.5 | 0.0754 | 406 | 538 | 0.21 |
|
300 | 53.0 | 9208 | 424 | 3.5 | 0.0601 | 464 | 621 | 0.19 |
|
4 CORE/ CU/MICA/XLPE/PVC 600/1000V |
|
Nominal cross-sectional area (mm2) | Approx. overall Diameter (mm) | Approx. Cable Weight (kg/km) | Minimum bending radius (mm) | Test Voltage (kV/5min) | Maximum conductor DC resistance at 20℃ (Ω/km) | Current rating based on clipped direct 25℃ (Amp) | Current rating based on enclosed in conduit on a wall/in truncking at 30℃ (Amp) | Volt drop for 3 phase (V/A/km) |
|
|
|
|
1.5 | 12.4 | 231 | 74 | 3.5 | 12.1 | 22 | 23 | 27 |
|
2.5 | 13.4 | 282 | 80 | 3.5 | 7.41 | 31 | 32 | 16 |
|
4 | 14.7 | 356 | 118 | 3.5 | 4.61 | 41 | 42 | 10 |
|
6 | 16.1 | 448 | 129 | 3.5 | 3.08 | 53 | 54 | 6.8 |
|
10 | 18.4 | 627 | 147 | 3.5 | 1.83 | 72 | 75 | 4.0 |
|
16 | 20.4 | 810 | 122 | 3.5 | 1.15 | 98 | 100 | 2.5 |
|
25 | 21.5 | 1184 | 129 | 3.5 | 0.727 | 121 | 127 | 1.65 |
|
35 | 23.9 | 1577 | 191 | 3.5 | 0.524 | 150 | 158 | 1.15 |
|
50 | 27.4 | 2075 | 219 | 3.5 | 0.387 | 183 | 192 | 0.87 |
|
70 | 31.7 | 2920 | 254 | 3.5 | 0.268 | 234 | 246 | 0.60 |
|
95 | 35.6 | 3945 | 284 | 3.5 | 0.193 | 284 | 298 | 0.45 |
|
120 | 39.4 | 4917 | 315 | 3.5 | 0.153 | 328 | 346 | 0.37 |
|
150 | 44.2 | 6060 | 354 | 3.5 | 0.124 | 378 | 399 | 0.30 |
|
185 | 49.0 | 7552 | 392 | 3.5 | 0.0991 | 432 | 456 | 0.26 |
|
240 | 54.8 | 9811 | 439 | 3.5 | 0.0754 | 510 | 538 | 0.21 |
|
300 | 60.5 | 12206 | 484 | 3.5 | 0.0601 | 588 | 621 | 0.19 |
|